1 / 5
| Material Type | Specification Range (OD × WT) | Characteristics | Applications |
|---|---|---|---|
| Stainless Steel Seamless Pipe | 6mm × 0.5mm to 762mm × 70mm | High corrosion resistance, heat resistance, and strength | Chemical, petroleum, food, pharmaceutical |
| Carbon Steel Seamless Pipe | 10mm × 1mm to 500mm × 50mm | High strength and toughness | Construction, bridges, and mechanical structures |
| Alloy Steel Seamless Pipe | 12mm × 1.5mm to 600mm × 60mm | High strength, heat resistance, and corrosion resistance | High-temperature, aerospace industry |



| Standard | ASTM, GB, EN, AISI, JIS, DIN |
| Grade | 300 Series: 302, 304, 304L, 316, 316L, 309, 310, 317, 321, 347 Duplex Steel: 904L, 2205, 2507, 2101, 2520, 2304 200/400 Series available |
| Outer Diameter | Seamless: Φ 3mm-Φ 1020mm; Welded: Φ 6mm-Φ 630mm |
| Wall Thickness | 0.5mm - 50mm |
| Surface | Pickling, Sandblast, Bright Polished, Mirror Polishing |








