1 / 5
The stainless steel pipes feature a surface resistance of less than 1000 megabytes, offering excellent wear resistance protection, stretchability, and superior chemical resistance. With strong alkali metal and acid resistance, high toughness, and flame retardancy, these pipes are ideal for sanitary or antibacterial applications. Seamless pipes made of SUS304 and 316L meet specialized requirements for food and biopharmaceutical media.






Available Sizes: OD: 6mm-2500mm | WT: 1mm-150mm | Length: 5.8m, 6m, or custom.
| ASTM | EN | JIS | C(%) | Si(%) | Mn(%) | Cr(%) | Ni(%) | Others |
|---|---|---|---|---|---|---|---|---|
| 201 | 1.4372 | SUS201 | ≤0.15 | ≤1.0 | 5.5~7.5 | 16.0~18.0 | 3.5~5.5 | N:≤0.025 |
| 202 | 1.4373 | SUS202 | ≤0.15 | ≤1.0 | 7.5~10.0 | 17.0~19.0 | 4.0~6.0 | N:≤0.025 |
| 304 | 1.4301 | SUS304 | ≤0.08 | ≤1.0 | ≤2.0 | 17.0~19.0 | 8.0~11.0 | - |
| 316L | 1.4404 | SUS316L | ≤0.03 | ≤1.0 | ≤2.0 | 16.0~18.0 | 12.0~15.0 | Mo:2.0~3.0 |
| 310S | 1.4845 | SUS310S | ≤0.08 | ≤1.0 | ≤2.0 | 24.0~26.0 | 19.0~22.0 | - |

Standard packaging includes bundles, seaworthy wooden boxes, or plywood boxes. Shipping is typically arranged within 7 days after payment confirmation.





