1 / 5
| Thick | 0.13-1.0/BWG/AWG |
| Width before corrugated | 762-1200 mm |
| Width after corrugated | 600-1000mm |
| Zinc Coating | 30-275G/M2 |
| Weight | 2-4 Tons |
| Standard | ASTM-A653; JIS G3302; EN10147; etc |
| Hardness | Soft hard(HRB60), medium hard(HRB60-85), full hard(HRB85-95) |
| Surface Treatment | Chromated/Non-Chromated, Oiled/Non-oiled, Skin pass |
| Package | 3 layers of packing, inside is kraft paper, water plastic film is in the middle and outside GI steel sheet covered by steel strips. |
| Monthly Output | 10,000 tons |
| Loading Port | Tianjin/Qingdao/Shanghai Port |
| Remarks | Insurance is all risks and accept the third party test |
1. Samples can be offered with charges returned after placing an order.
2. Own three factories with over 10 production lines.
3. OEM/ODM and free logo stamp services available.
4. Class-One logistics agent support for best transport plans.
1. Quality Control: lQC-IPQC-FQC inspection throughout production.
2. Third-party inspection department verification.
3. Transportation safety guarantee with tracked logistics status updates.
1. Expert suggestions on price, application, and stockpiling.
2. Real-time market price information updates.
3. Continuous support for product usage and maintenance.