Welded & Seamless Carbon Steel Pipes (Round/Square)
High-strength Q195/Q235/Q345 or ASTM A53/A106. Advanced ERW/LSAW and seamless cold-drawn technologies ensure precise sizes and uniform seams. Optional anti-corrosion treatments available.
2. Cost & DeliveryLarge-scale production offers 30%-50% lower costs than standard seamless pipes. Stock items ship in 2-3 days; custom orders in 7-15 days.
1. Welded Carbon Steel Round Pipe
| Parameter | Specification Range | Common Sizes | Standard |
|---|---|---|---|
| OD | 10mm - 2000mm | 21.3mm, 48mm, 114mm | GB/T 3091, ASTM A53 |
| Wall Thickness | 0.8mm - 20mm | 2.0mm, 3.6mm, 6.0mm | EN 10219, JIS G3444 |
| Length | 1m - 12m (Up to 18m) | 6m, 12m | Standard Export |
2. Seamless Carbon Steel Round Pipe
| Parameter | Specification Range | Common Sizes | Standard |
|---|---|---|---|
| OD | 6mm - 800mm | 25mm, 60mm, 168mm | GB/T 8163, ASTM A106 |
| Wall Thickness | 1mm - 50mm | 3mm, 8mm, 12mm | DIN 2448, OCTG |
| Material | 20#, 45#, 16Mn | ASTM A53 Gr.B, ST52 | Standard Industry |
3. Welded Carbon Steel Square Pipe
| Side Length | Wall Thickness | Standard | Features |
|---|---|---|---|
| 10×10mm - 500×500mm | 0.8mm - 20mm | GB/T 6728, ASTM A500 | ERW, internal deburring |
| Material: Q195/Q235B/Q345B | Length: 1m - 12m | JIS G3463, EN 10219 | Flat cut, ±1mm tolerance |
| Industry | Typical Applications |
|---|---|
| Construction | Building frameworks, scaffolding, guardrails, roofing supports. |
| Oil & Gas | Low-pressure pipelines, casing pipes, water injection lines. |
| Water Supply | Municipal drainage, fire sprinkler systems, irrigation pipes. |
| Mechanical | Conveyor rollers, hydraulic cylinders, truck chassis components. |
| Agriculture | Greenhouse frames, livestock fencing, grain storage bins. |
Emerging in the 1980s and officially established in 2009, we draw on over forty years of successful steel trading experience. Over the past decade, we have committed to developing a comprehensive supply chain system encompassing metal trading, warehousing, logistics, processing, and distribution.
We offer one-stop solutions for global manufacturing, infrastructure, machinery, construction, fire engineering, and municipal projects across more than 20 steel-using industries. Our goal is to empower clients to gain competitive advantages through cost reduction and improved efficiency.


