1 / 5
| Standard | AISI, ASTM, BS, DIN, GB, JIS |
|---|---|
| Grade | ASTM A36, A283Gr.C, SS400, SPHC, Q195/235/345, S235JR |
| Width | 1000-2000mm (Customizable) |
| Thickness | 0.3mm to 1.5mm |
| Surface Treatment | Mill finish / Oxided rust treatment finish |
| Application | Railway, bridges, rolling stock, shipping container etc. |



| Material | C% | Mn% | S% | P% | Si% | Yield Point (Mpa) | Tensile Strength | Elongation (%) |
|---|---|---|---|---|---|---|---|---|
| Q235 | <0.22 | - | <0.030 | <0.045 | <0.30 | 245 | 400-500 | 26 |
| Q235B | <0.14 | <0.3 | <0.030 | <0.045 | <0.30 | 235 | 375-460 | 21-26 |
| A36 | <0.24 | - | <0.030 | <0.045 | <0.40 | 250 | 400-520 | 26 |
Standardized operations have been established and strictly implemented to prevent steel sheet bumping, scratching, cratering, flattening, and deformation. We ensure that storage and transportation quality is effectively controlled to protect against environmental factors like rain.
Our comprehensive enterprise integrates steel pipe production, finishing processing, and logistics. We offer a wide range of specifications, including carbon steel, galvanized, and seamless pipes, with sufficient stock for rapid supply at competitive prices.
Our products are exported globally, including Southeast Asia, the Middle East, and Africa. We create value through high-quality products and professional services, earning the trust of customers worldwide.

