1 / 5
300 Series Austenitic Stainless Steel Sheet
Our team has built a strong reputation over 15 years as a reliable processor and supplier of stainless steel. Through consistent growth, we operate from an integrated 20,000+ sqm facility dedicated to precision processing, surface finishing, and supply chain management. Our focus remains on delivering high-quality stainless steel products and solutions to customers worldwide.







| Production Line Category | Core Equipment & Capabilities |
|---|---|
| Precision Processing | High-precision slitting lines, cut-to-length lines with tension leveling systems for producing coils and sheets with accurate dimensions and superior flatness. |
| Surface Treatment & Finishing | Automated brushing & polishing, sandblasting, advanced PVD coating, and laser etching equipment for functional and decorative finishes. |



| Grade | U.S. (UNS) | EU (EN) | Key Properties | Primary Application |
|---|---|---|---|---|
| 304 | S30400 | 1.4301 | Standard universal austenitic grade. Excellent all-round corrosion resistance and formability. | Kitchen equipment, food processing, architectural trim, industrial tanks. |
| 304L | S30403 | 1.4307 | Low-carbon version of 304. Minimizes carbide precipitation during welding. | Chemical containers, welded structures, components where post-weld heat treatment is not feasible. |
| 316 | S31600 | 1.4401 | Molybdenum-bearing grade. Superior resistance to pitting and crevice corrosion in chloride environments. | Marine boat fittings, coastal architectural components, chemical processing. |
| 316L | S31603 | 1.4404 | Low-carbon version of 316. Excellent resistance to weld decay in corrosive settings. | Pressure vessels, piping, and structural parts for marine and chemical industries. |
| 321 | S32100 | 1.4541 | Titanium-stabilized grade. Prevents chromium carbide formation at high temperatures. | Aircraft exhaust systems, heat exchangers, expansion bellows, furnace parts. |



| Category | Specification | Details / Notes |
|---|---|---|
| Dimensions | Thickness Range | 0.2mm to 5.0mm with various steps. Other gauges upon request. |
| Width Range | 450mm, 600mm, 1000mm, 1219mm (4ft), 1500mm, 1550mm. Custom slitting available. | |
| Surface Finishes | Standard Mill | 2B (Standard Matte), BA (Bright Annealed). |
| Mechanical | No.4 (Standard Brush), HL (Hairline). | |
| Special | Embossed, Etched, PVD Coating (Gold, Rose Gold, Black, etc.). |



| Item | Specification / Method |
|---|---|
| Standard Pallet | ISPM 15 compliant, processed wood pallet (plywood/composite). |
| Protective Film | Industrial-grade polyethylene (PE) stretch film for full wrapping. |
| Packaging for Sheets | Individually filmed, waterproof paper wrapped, steel edge protectors and strapping. |
| Shipping Terms | FOB, CIF, and LCL shipments service available. |