1 / 5
| Main Category | Seamless Steel Tube/Pipe, Cold Drawn Steel Bar, Precision Welded Pipe, Steel Pipe Further Processing |
| Material | 10#, 20#, 45#, A53(A,B), A106(B,C), A179-C, ANSI4130, 15Mo3, Q345, Q195, ST52, ST45, St37-2, ST35.4, 4140, etc. |
| Surface | Black / Bright |
| Standard | ASTM A106, ASTM A53, ANSI A210, ASTM A179, BS 1139, DIN 2391, DIN 17175, GB/T8162, JIS G3459 |
| Size Range | OD: 3-609.6mm | Thickness: 0.5-59.54mm | Length: 6m, 12m or Customized |
| Technique | Cold Rolled / Cold Drawn |
| Tolerance | Standard ±0.10mm, Superior products ±0.05mm |
| Application | Automobile, motorcycle, petro chemical, electric power, vessel, aerospace, bearing, hydraulic, mechanical processing. |
Multiple Processing Technology
Special processing material selection, ensuring strong and durable products.
Various Product Specifications
Different models and sizes can be selected according to specific requirements.