| Model NO. | Hot Rolled Al Alloy Aluminium Coil |
| Certification | RoHS, ISO9001, ASTM, JIS, GB, EN, ASTMB |
| Technique | Cold Rolled & Hot Rolled |
| Grade | 6000 Series |
| Temper | T3 - T8 |
| Surface Treatment | Brushing |
| Thickness | 0.2-280mm |
| Width | 500-2500mm |
| Material | 1xxx, 2xxx, 3xxx, 4xxx, 5xxx, 6xxx, 7xxx, 8xxx |
| Tempers | O, H12, H14, H16, H18, H22, H24, H26 |
| Surface | Mill Finish, Bright Polish, Color Coated etc. |
| Production Capacity | 30000 Ton / Month |
| Standards | ASTM-B209, En573-1, GB/T3880.1-2006 |
Specializing in the research, development, and processing of aluminum, the annual output of aluminum coils, strips, discs, plates, checkered sheets, foil, and round materials reaches 650,000 tons. The production facility includes 1 hot-rolled line, 16 casting lines, 5 cold-rolled lines, and multiple specialized cutting and annealing equipment.
The product scope covers aluminum alloy series from 1 Series to 8 Series. These products offer advantages like lightweight properties, corrosion resistance, and ease of processing, making them ideal for packaging, construction, transportation, electrical, and aerospace applications.
| Standard | ASTM, AISI, SUS, EN, JIS, DIN, GB ASME |
| Alloy Grades | 1050, 1060, 3003, 5052, 5083, 6061, 7075, 8011 etc. |
| Surface Options | Hairline, Oxidation, Mirror, Embossed, etc. |
| Applications | Lighting, Solar Reflectors, Architecture, Decoration, Appliances, Machinery, Aerospace. |






Standard export packaging is utilized: PVC Film + Water-Proof Kraft Paper + Galvanized Sheet to ensure the safety of products during transit.


















