1 / 5
Aluminum Checkered Plate and Sheet Weight Specifications of 2618 Aluminium checkered plate.
| Production Name | 2618 Aluminium Checkered Plate |
|---|---|
| Production Standard | ASTM B209, JIS H4000-2006, GB/T 3190-2008, GB/T 3880-2006 |
| Grade | 1050, 1060, 1100, 2014, 2024, 2618, 3003, 5052, 5083, 6061, 6082, 7075, 8011 |
| Specification | Thickness: 0.1-260mm, Width: 800-2800mm, Length: 1-12m |
| Temper | O-H112, T3-T8, T351-T851 |
| Surface | Mill, Bright, Embossed, etc. |
| Application | Utensils, Solar reflective film, Building appearance, Interior decoration, Furniture, Elevators, Automotive, Household appliances. |



| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti |
|---|---|---|---|---|---|---|---|---|
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.05 | 0.03 |
| 2024 | 0.5 | 0.5 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 |
| 3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | 0.1 | - |
| 5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | - |
| 6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 |
| 7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 |


Our infrastructure includes an advanced processing plant tailored to fulfill diverse market demands for steel and other high-caliber products. With 16 years of industry expertise in metal materials, we have cultivated an expansive network of raw material suppliers to ensure premium quality at competitive prices.