1 / 5
| Production Lines | Type | Quantity/Capacity |
|---|---|---|
| Roller Coating Lines | Advanced Production | 4 Lines |
| Slitting Machines | Precision Processing | 3 Units |
| Cutting Machines | Lengthways & Crosswise | 4 Units |
| ACP Composite Lines | Panel Production | 2 Lines |
| Laminating Lines | Film Lamination | 2 Lines |
| Solid Sheet Process | Full Set Machines | Available |





| Range | BMT Thickness (mm) | Width (mm) | Surface Effect |
| Prepainted Aluminum | 0.20-1.5mm | max 2200mm | Solid color, Metallic, Chameleon, Pearl, Embossed, Gridline, Anti-static, Anti-bacterial, Anti-dirty, Anti-scratched, Wooden, Stone, Brushed, etc. |
| Prepainted Steel | 0.20-0.80mm | max 1250mm | |
| Film Laminated Metal | 0.25-1.5mm | max 1250mm | |
| ACP (Composite) | Panel 3-6mm | max 2000mm |






