| Model NO. | DC01/DC02/DC03/DC04 | Surface Treatment | Coated |
| Technique | Cold Rolled | Application | Flange Plate |
| Edge | Mill | Stock | Stock |
| Product Name | Cold Rolled Steel Sheet | Width | 600-1500mm |
| Thickness | 0.12~3mm | Length | As Buyer's Requested |
| Coil ID | 508/610mm | Weight | 3-5 tons |
| Origin | China | HS Code | 72104900 |
CRC Cold Rolled Steel Plate
Cold rolled steel coil is produced through the cold rolling process, resulting in products with a smooth surface, precise dimensions, and excellent mechanical properties. This process involves further rolling hot-rolled steel at room temperature to achieve thicknesses below 0.1mm with higher strength and hardness.


| Product Name | Cold Rolled Steel Sheet Plate | Coil Weight | 5-8MT |
|---|---|---|---|
| Thickness | 0.12-3.0mm | Type | Coil / Sheet / Strip |
| Width | 900-1500mm (Strip: 20-600mm) | Length | 1-12m |
| Surface | Matt, Bright | Service | Welding Pipe, Cutting, Slitting |
| Grade | DC01, DC02, DC03, SPCC, SPCD, SPCE | Test Report | Provided |
Bright Surface
Reflective, mirror-like effect.
Matt Surface
Smooth, non-reflective finish.
| Material | Yield (MPA) | Tensile (MPA) | Elongation (%) |
|---|---|---|---|
| Q195L | -- | ≥380 | -- |
| SPCC | ≤230 | 270-400 | ≥42 |
| 08AL | ≤240 | 270-360 | ≥44 |
| DC01 | ≤220 | 270-340 | ≥45 |



Standard Export Packing:
Shipping Details:
Cutting to Length
Slitting to Strip
Our production facilities include 11 advanced coated steel coil production lines. We maintain a large-scale inventory in a 236,000 square meter warehouse, allowing us to service multiple industries with primary steel materials certified by SGS and BV. Annual output capacity reaches millions of tons, primarily involving cold rolled, galvanized, and stainless steel products.