1 / 5
Building a strong reputation over 15 years as a reliable processor and supplier of stainless steel. Operations are supported by an integrated 20,000+ sqm facility dedicated to precision processing, surface finishing, and supply chain management. Focus remains on delivering high-quality stainless steel products and solutions to customers worldwide.










| Production Line Category | Core Equipment & Capabilities |
|---|---|
| Precision Processing | High-precision slitting lines, cut-to-length lines with tension leveling systems for producing coils and sheets with accurate dimensions and superior flatness. |
| Surface Treatment & Finishing | Automated brushing & polishing, sandblasting, advanced PVD coating, and laser etching equipment for functional and decorative finishes. |



| Grade | U.S. (UNS) | EU (EN) | Key Properties | Primary Application |
|---|---|---|---|---|
| 304 | S30400 | 1.4301 | Standard universal austenitic grade. Excellent all-round corrosion resistance and formability. | Kitchen equipment, food processing, architectural trim. |
| 304L | S30403 | 1.4307 | Low-carbon version of 304. Minimizes carbide precipitation during welding. | Chemical containers, welded structures. |
| 316 | S31600 | 1.4401 | Molybdenum-bearing. Superior resistance to pitting in chloride environments. | Marine, chemical processing, pharmaceutical. |
| 316L | S31603 | 1.4404 | Low-carbon 316. Excellent resistance to weld decay. | Pressure vessels, high-purity industries. |
| 301 | S30100 | 1.431 | High work-hardening rate. Achieves high strength via cold working. | Railway car bodies, springs, automotive trim. |
| 321 | S32100 | 1.4541 | Titanium-stabilized. Prevents chromium carbide formation at high temps. | Aircraft exhaust, heat exchangers. |
Other grades (e.g., 347, 317L) are available upon inquiry.






| Category | Specification | Details / Notes |
|---|---|---|
| Dimensions | Thickness Range | 0.2mm to 5.0mm (standard steps). Other gauges upon request. |
| Width Range | 450mm to 1550mm. Custom slitting available (Min. 22mm). | |
| Surface Finishes | Standard Mill | 2B (Matte), BA (Bright Annealed). |
| Mechanical | Brushed: No.4 (Standard Brush), HL (Hairline). | |
| Special | Embossed, Etched (Various Patterns), PVD Coating (Gold, Black, etc.). | |
| Compliance | Standards | ASTM A240/A480, EN 10088-2, JIS G4305. |
| Certification | MTC per EN 10204 3.1 provided. Guaranteed properties. |



| Item | Specification / Method |
|---|---|
| Standard Pallet | ISPM 15 compliant, processed wood pallet (plywood/composite). |
| Protective Film | Industrial-grade polyethylene (PE) stretch film for tight wrapping. |
| Coil Packaging | Secured with steel strapping directly onto the pallet. |
| Sheet Packaging | Waterproof paper wrapped, plywood boards, steel edge protectors. |
| Shipping Terms | FOB, CIF, and LCL shipments service available. |