1 / 5
| Model NO. | Galvanized Steel Sheet |
| Certification | ISO, RoHS, IBR |
| Surface Treatment | Blackface |
| Technique | Hot Rolled |
| Application | Mold & Dies, Ship Plate, Boiler Plate, Container Plate, Flange Plate |
| Special Use | Cutting Tools, Measuring Tools, Cutters in Common Steel, High-strength Steel Plate, Wear Resistant Steel |
| Product Name | Galvalume Steel Sheet |
| Material | SGCC/CGCC/Tdc51dzm/Tdc52dts350gd |
| Width | 600-1250 mm |
| Thickness | 0.2- 3 mm |
| Zinc Layer | 30 G-275 G/M2 |
| Surface Structure | Zero Spangles, Small Spangles, Regular Spangles |
| Tensile Strength | 270~500MPa |
| Production Capacity | 5000000 Tons/Year |



| TECHNICAL SPECIFICATIONS | |
| Technical Standard | EN10147, EN10142, DIN 17162, JIS G3302, ASTM A653 |
| Steel Grade | Dx51D, Dx52D, Dx53D, S220GD, S250GD, S350GD, SGCC, SGHC, SQ CR22, CQ, FS, etc. |
| Type | Coil/Sheet/Plate/Strip |
| Thickness Range | 0.09-6.00mm |
| Zinc Coating | 30-275g/m2 |
| Surface Treatment | Passivation(C), Oiling(O), Lacquer sealing(L), Phosphating(P) |
| Quality | Approved by SGS, ISO |
| Package | Water Proof Paper Inner, Galvanized Steel Outer, Side Guard Plate, Seven Steel Belts. |




