1 / 5
| Certification | ISO, RoHS, IBR |
|---|---|
| Surface Treatment | 2b, Ba, No.1, No.4, Hl, 8K, etc |
| Technique | Hot Rolled, Cold Rolled |
| Application | Mold & Dies, Ship Plate, Boiler Plate, Container Plate, Flange Plate, Industry, Construction, Decorative |
| Special Use | Cutting Tools, Measuring Tools, Cutters in Common Steel, High-strength Steel Plate, Wear Resistant Steel, Silicon Steel |
| Stock | Available |
| Thickness | 0.1mm-300mm or as Required |
| Width | 3mm-2000mm or as Required |
| Delivery | 7-15 Days |
| Payment | FOB/CIF/CFR |
| Transport Package | Waterproof Paper, and Steel Strip Packed. |
| Specification | Customized |
| HS Code | 721921000 |
| Production Capacity | 8000 Ton/Year |
| Standard | ASTM A240, GB/T3280-2007, JIS4304-2005, ASTM A167, EN10088-2-2005, etc |
|---|---|
| Material | 201, 301, 302, 303, 304, 304L, 304H, 310S, 316, 316L, 317L, 321, 310S 309S, 410, 410S, 420, 430, 431, 440A |
| Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, Mirror, Checkered, Embossed, Hair Line, Sand Blast, Brush, Etching, etc |
| Thickness | 0.01~300mm, as customized |
| Width | 1000mm, 1219mm, 1500mm, 1800mm or as customized |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, or as required. |
| Package | Standard export package, suit for all kinds of transport, or as required. |
| Price Term | FOB, CFR, CIF, etc |
| MOQ | 1 Ton |
| Payment Term | TT, L/C |
| Application | Construction field, ships building industry, petroleum, chemical industries, war and electricity industries |



| Austenitic Stainless Steel | 201, 301, 304, 305, 310, 314, 316, 321, 347, 370, etc |
|---|---|
| Martensitic Stainless Steel | 410, 414, 416, 420, 431, 440A, 440B, 440C, etc |
| Duplex Stainless Steel | S31803, S32101, S32205, S32304, S32750, etc |
| Ferritic Stainless Steel | 429, 430, 433, 434, 435, 436, 439, etc |
| Surface | Characteristic | Processing Technology |
|---|---|---|
| N0.1 | Original | Pickled after hot rolling |
| 2D | Blunt | Hot rolling + annealing shot peening pickling + cold rolling + annealing pickling |
| 2B | Blurred | Hot rolling + annealing shot peening pickling + cold rolling + annealing pickling + tempering rolling |
| N0.3 | Matte | Polishing and tempering rolling with 100-120 mesh abrasive materials |
| N0.4 | Matte | Polishing and tempering rolling with 150-180 mesh abrasive material |
| HL | Brushed | Grind surface with appropriate grain size for longitudinal texture |
| BA | Bright | Surface is annealed and shows high reflectivity |
| 8K | Mirror | Fine grinding and polishing |


